Actonians 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Graham Ainsby Captain | 5 | 2 | 3 | 5 | 1225 | ||||||
Helen Creak | - | 0 | 0 | 1184 | |||||||
Taryn Schutz | - | 0 | 0 | 1030 | |||||||
Clive Johnston | - | 0 | 0 | 809 | |||||||
Alice Hill | - | 1 | 0 | 1 | 776 | ||||||
marek jablonski | 7 | 0 | 0 | 713 | |||||||
Farhan Saeed | 4 | 3 | 2 | 5 | 702 | ||||||
akash aggarwal | 4 | 0 | 1 | 1 | 696 | ||||||
Sheldon Poujade | 1 | 0 | 2 | 2 | 686 | ||||||
Richard White | - | 1 | 2 | 3 | 686 | ||||||
Ronan McNamara | 8 | 0 | 0 | 658 | |||||||
Phil Devlin | - | 1 | 1 | 2 | 657 | ||||||
Joey Chua | - | 1 | 0 | 1 | 654 | ||||||
Paul Bracegirdle | 5 | 0 | 0 | 645 | |||||||
Ben Ashraf | - | 1 | 1 | 2 | 636 | ||||||
Sam Kumar | 2 | 2 | 3 | 5 | 626 | ||||||
Martin Shippey Vice-Captain | 3 | 1 | 0 | 1 | 605 | ||||||
Tom Cole | - | 0 | 0 | 600 | |||||||
Damien Flenley | - | 0 | 0 | 565 | |||||||
Damien Schnabel | - | 1 | 0 | 1 | 505 |
Schedule
Please sign in