Pirates E
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Neels Kruger | - | Tennis (Doubles) | 4 | 0 | 4 | 225 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 600 | ||||||||
Justin BROWN | - | Tennis (Doubles) | 4 | 0 | 4 | 545 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 586 | ||||||||
Joss DU TREVOU Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 292 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 579 | ||||||||
Guy Phillips | - | Tennis (Doubles) | 2 | 0 | 2 | 511 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 579 | ||||||||
Santosh Sewlal | - | Tennis (Doubles) | 2 | 0 | 2 | 706 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 516 | ||||||||
Alan-John Steyn | - | Tennis (Doubles) | 0 | 0 | 634 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 392 | ||||||||
John Newnham | - | Tennis (Doubles) | 2 | 0 | 2 | 616 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 363 |
Schedule
Please sign in