Soweto Giants A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tshepo Bahula | - | Tennis (Doubles) | 0 | 0 | 574 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1324 | ||||||||
Ndivhuwo Marageni | - | Tennis (Doubles) | 0 | 0 | 1082 | |||||||
Tennis (Singles) | 0 | 3 | 3 | 1241 | ||||||||
Asanda Nojaja | - | Tennis (Doubles) | 2 | 0 | 2 | 900 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 820 | ||||||||
Peter Diamond | - | Tennis (Doubles) | 2 | 0 | 2 | 484 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 682 | ||||||||
Thabo Malo | - | Tennis (Doubles) | 0 | 0 | 195 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 669 | ||||||||
David Morakong | - | Tennis (Doubles) | 0 | 0 | 949 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 620 | ||||||||
Sinethemba Nzimande | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 600 | ||||||||
Eugene Ndhlovu | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 600 | ||||||||
Rorisang Mafereka | - | Tennis (Doubles) | 2 | 0 | 2 | 500 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 500 |
Schedule
Please sign in