Edinburgh Sports Club 5

Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Simon Boughton Captain - 0 0 1878
Ross McHoul Vice-Captain - 0 0 1795
Bruno Macari Shaw - 0 0 1676
Ralph Pompeus - 0 0 1629
Blair Mckenzie - 3 2 5 1561
Brendan Callaghan - 4 2 6 1397
Neil Stone Wigg - 2 1 3 1395
Sean Morgan - 4 1 5 1393
Ian Morrison - 3 2 5 1388
Scott Beard - 0 0 1356
Khaled Mohamed - 0 0 1308
Matthew Boyce - 0 0 1279
Ross Mowat - 0 0 1253
Colin Dick - 1 0 1 1242
Mark Adderley - 0 1 1 1202
Harry Simpson - 0 0 1160
Hamish Van Rynbach - 0 0 1020
Josh Hawkesby-Lyne - 3 1 4 1012
Joshua Etheridge - 0 0 940
Colin Cruickshank - 0 0 912
Schedule
Please sign in