Edinburgh Sports Club 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Leiper | - | 1 | 1 | 2 | 1911 | ||||||
Simon Boughton Vice-Captain | - | 0 | 0 | 1888 | |||||||
Ross McHoul | - | 0 | 0 | 1795 | |||||||
Allan Tasker | - | 0 | 0 | 1781 | |||||||
Martin Robertson | - | 3 | 2 | 5 | 1769 | ||||||
Fraser Steven | - | 3 | 2 | 5 | 1730 | ||||||
Pietro Gagliardini Captain | 1 | 2 | 1 | 3 | 1725 | ||||||
Tino Mackay Palacios | - | 3 | 2 | 5 | 1678 | ||||||
Bruno Macari Shaw | 2 | 3 | 2 | 5 | 1676 | ||||||
Blair Mckenzie | - | 0 | 0 | 1561 | |||||||
Edith Mackenzie | - | 0 | 0 | 1430 | |||||||
Murray Richmond | - | 0 | 0 | 1408 | |||||||
Neil Stone Wigg | - | 0 | 0 | 1395 |
Schedule
Please sign in