Elar
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anne Fullard | - | Tennis (Doubles) | 4 | 0 | 4 | 1266 | ||||||
Tennis (Singles) | 0 | 0 | 1540 | |||||||||
Annelie Celliers | - | Tennis (Doubles) | 2 | 0 | 2 | 1078 | ||||||
Tennis (Singles) | 0 | 0 | 1416 | |||||||||
Nicole Steenkamp | - | Tennis (Doubles) | 1 | 0 | 1 | 1320 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1370 | ||||||||
Tamzon Du Plessis | - | Tennis (Doubles) | 4 | 0 | 4 | 1142 | ||||||
Tennis (Singles) | 0 | 0 | 1341 | |||||||||
Annakie Waldeck | - | Tennis (Doubles) | 0 | 0 | 1213 | |||||||
Tennis (Singles) | 0 | 0 | 1300 | |||||||||
Ingrid Van Rooyen | - | Tennis (Doubles) | 6 | 0 | 6 | 872 | ||||||
Tennis (Singles) | 0 | 0 | 864 | |||||||||
Lynette Winter Captain | - | Tennis (Doubles) | 1 | 0 | 1 | 1062 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 861 | ||||||||
Sylvi Fullard | - | Tennis (Doubles) | 2 | 0 | 2 | 1126 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 856 | ||||||||
Lydia Le Roux | - | Tennis (Doubles) | 2 | 0 | 2 | 775 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 748 | ||||||||
Alta Smith | - | Tennis (Doubles) | 4 | 0 | 4 | 808 | ||||||
Tennis (Singles) | 0 | 0 | 628 | |||||||||
Ronel Swart | - | Tennis (Doubles) | 4 | 0 | 4 | 907 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Silvie Fullard | - | Tennis (Doubles) | 0 | 0 | 659 | |||||||
Tennis (Singles) | 1 | 1 | 2 | 570 | ||||||||
Zara Motana | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 |
Schedule
Please sign in