NVST
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elsa Kaestner Vice-Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 917 | ||||||
Tennis (Singles) | 0 | 0 | 872 | |||||||||
Christelle Kemp | - | Tennis (Doubles) | 4 | 0 | 4 | 1055 | ||||||
Tennis (Singles) | 0 | 0 | 759 | |||||||||
Sabrina Stuurman Captain | - | Tennis (Doubles) | 3 | 0 | 3 | 797 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 621 | ||||||||
Amelia KRITZINGER | - | Tennis (Doubles) | 4 | 0 | 4 | 1093 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Anja Van Rooyen | - | Tennis (Doubles) | 2 | 0 | 2 | 674 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Zohandri Van Der Poll | - | Tennis (Doubles) | 2 | 0 | 2 | 382 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 600 | ||||||||
Elize Bezuidenhout | - | Tennis (Doubles) | 4 | 0 | 4 | 698 | ||||||
Tennis (Singles) | 0 | 0 | 591 | |||||||||
Maria Henning | - | Tennis (Doubles) | 2 | 0 | 2 | 587 | ||||||
Tennis (Singles) | 0 | 0 | 583 | |||||||||
Karin van Schalkwyk | - | Tennis (Doubles) | 2 | 0 | 2 | 649 | ||||||
Tennis (Singles) | 0 | 0 | 577 | |||||||||
Cornelia Roux | - | Tennis (Doubles) | 1 | 0 | 1 | 666 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 539 | ||||||||
Anja Morton | - | Tennis (Doubles) | 2 | 0 | 2 | 658 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 499 |
Schedule
Please sign in