Eldo
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Moira BURGER | - | Tennis (Doubles) | 0 | 0 | 961 | |||||||
Tennis (Singles) | 0 | 0 | 1166 | |||||||||
Izelle Bester | - | Tennis (Doubles) | 4 | 0 | 4 | 850 | ||||||
Tennis (Singles) | 0 | 0 | 960 | |||||||||
Corna Botha | - | Tennis (Doubles) | 2 | 0 | 2 | 780 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 639 | ||||||||
ELRINA KOK | - | Tennis (Doubles) | 0 | 0 | 457 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Blyda Burger | - | Tennis (Doubles) | 0 | 0 | 989 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Priscilla Skinner | - | Tennis (Doubles) | 4 | 0 | 4 | 1093 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
MARIE (H M) DE WET | - | Tennis (Doubles) | 0 | 0 | 415 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Nianri Botha | - | Tennis (Doubles) | 0 | 0 | 668 | |||||||
Tennis (Singles) | 0 | 0 | 410 | |||||||||
Rene Da Silva | - | Tennis (Doubles) | 4 | 0 | 4 | 721 | ||||||
Tennis (Singles) | 0 | 0 | 387 | |||||||||
CHANELLE PRINSLOO | - | Tennis (Doubles) | 4 | 0 | 4 | 635 | ||||||
Tennis (Singles) | 0 | 0 | 385 | |||||||||
Mireille de Kooker | - | Tennis (Doubles) | 0 | 0 | 278 | |||||||
Tennis (Singles) | 0 | 0 | 376 | |||||||||
Dane da Silva | - | Tennis (Doubles) | 1 | 0 | 1 | 541 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 373 | ||||||||
Deirdre Mack | - | Tennis (Doubles) | 0 | 0 | 929 | |||||||
Tennis (Singles) | 0 | 0 | 360 | |||||||||
Jandri Oosthuizen | - | Tennis (Doubles) | 0 | 0 | 431 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 341 | ||||||||
Mika Alberts | - | Tennis (Doubles) | 1 | 0 | 1 | 285 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 333 |
Schedule
Please sign in