Actonians 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Cave | 8 | 1 | 1 | 2 | 776 | ||||||
Rupert Smith | 7 | 3 | 1 | 4 | 766 | ||||||
Simon Thompson | 2 | 3 | 2 | 5 | 756 | ||||||
Laurence Ransley | 1 | 0 | 4 | 4 | 752 | ||||||
Andy Deeley | 5 | 2 | 4 | 6 | 736 | ||||||
Paul Stewart Captain | 4 | 2 | 3 | 5 | 718 | ||||||
Ian Taylor | - | 3 | 1 | 4 | 705 | ||||||
Keith Luckman | 6 | 1 | 4 | 5 | 694 | ||||||
Martin Shippey | - | 0 | 0 | 667 | |||||||
Phil Devlin | 5 | 0 | 0 | 658 | |||||||
Ronan McNamara | 6 | 0 | 0 | 658 | |||||||
Oliver Denning | - | 0 | 0 | 651 |
Schedule
Please sign in