Carrara 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lachlan Coxsedge | 1 | 2 | 3 | 5 | 1819 | ||||||
Jared London | 2 | 5 | 2 | 7 | 1775 | ||||||
Daniel Marsh | 3 | 0 | 1 | 1 | 1758 | ||||||
Jason Kershaw | 4 | 4 | 6 | 10 | 1673 | ||||||
Danny Woolbank | 5 | 0 | 1 | 1 | 1632 | ||||||
Wayne Evans Captain | 6 | 3 | 4 | 7 | 1602 | ||||||
Melissa Martin | 7 | 4 | 5 | 9 | 1495 | ||||||
David Hunter Vice-Captain | 8 | 9 | 8 | 17 | 1472 | ||||||
Kane Rowsell | 9 | 0 | 1 | 1 | 1462 | ||||||
Ash Hackshall-James | 10 | 1 | 0 | 1 | 1418 |
Schedule
Please sign in