Canterbury 6
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ayan Zeeshan | 1 | 4 | 7 | 11 | 1292 | ||||||
Hans Fleischer | 2 | 3 | 1 | 4 | 1216 | ||||||
Abid Rasheed Captain | 3 | 5 | 8 | 13 | 1168 | ||||||
Omar Kharrl | 4 | 6 | 6 | 12 | 1126 | ||||||
Wasim Sohail | 5 | 1 | 0 | 1 | 1094 | ||||||
Jerome Eason | 6 | 0 | 1 | 1 | 1050 | ||||||
Doug Conway | 7 | 0 | 0 | 1045 | |||||||
Muhammad Waqar Shahid | 8 | 4 | 3 | 7 | 1044 | ||||||
Abdul Ahsan | 9 | 3 | 3 | 6 | 1039 | ||||||
Riffat Noor | 10 | 0 | 1 | 1 | 996 | ||||||
Harnesh Singh | 11 | 0 | 1 | 1 | 955 |
Schedule
Please sign in