B16 BACKSIDES
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leon Crooke Captain | - | 4 | 4 | 8 | 1452 | ||||||
Paul Dobson | - | 0 | 1 | 1 | 1345 | ||||||
Tyson Lewis | - | 6 | 7 | 13 | 1252 | ||||||
Brian Bourke | - | 0 | 1 | 1 | 1085 | ||||||
Samuel Jones | - | 0 | 1 | 1 | 1026 | ||||||
Phil Bate | - | 1 | 0 | 1 | 1008 | ||||||
Kevin Albright | - | 5 | 7 | 12 | 912 | ||||||
Adam Murphy (Tonic) | - | 1 | 1 | 2 | 867 | ||||||
Steve Forrest | - | 0 | 0 | 769 | |||||||
Alysha Dew | - | 4 | 5 | 9 | 704 |
Schedule
Please sign in