Abingdon 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kacper Kwiecinski | - | 0 | 0 | 1051 | |||||||
Charlie Naylor | - | 1 | 1 | 2 | 950 | ||||||
William Bourne | - | 4 | 2 | 6 | 761 | ||||||
Aditi Rao | - | 2 | 1 | 3 | 761 | ||||||
Helen Knowles | - | 5 | 3 | 8 | 740 | ||||||
Richard Hill | - | 2 | 2 | 4 | 717 | ||||||
Roger Young | - | 0 | 0 | 713 | |||||||
James Taylor | - | 1 | 2 | 3 | 699 | ||||||
Paolo Gigante | - | 4 | 6 | 10 | 697 | ||||||
Tim Davies | - | 5 | 1 | 6 | 678 | ||||||
Ben Badham | - | 1 | 1 | 2 | 661 | ||||||
Sarnjeet Dhesi | - | 0 | 0 | 648 | |||||||
Lorna Sokolowski | - | 2 | 4 | 6 | 633 | ||||||
Matt Pearce | - | 2 | 2 | 4 | 625 | ||||||
James Brockwell | - | 2 | 1 | 3 | 616 | ||||||
Max Booker Captain | - | 2 | 3 | 5 | 603 | ||||||
Matt Griffith | - | 2 | 2 | 4 | 596 | ||||||
Jane Robinson | - | 0 | 1 | 1 | 593 | ||||||
Jess Gigante | - | 0 | 3 | 3 | 555 |
Schedule
Please sign in