GPHC (9)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Savage | 1 | 2 | 3 | 5 | 724 | ||||||
Ted Lovell | 2 | 0 | 0 | 700 | |||||||
Graham Soden | 3 | 1 | 0 | 1 | 690 | ||||||
Boris Poliak Captain | 4 | 3 | 2 | 5 | 680 | ||||||
Richard McCart | 5 | 6 | 7 | 13 | 676 | ||||||
Libby Innes | 6 | 1 | 0 | 1 | 656 | ||||||
Janine Deith | 7 | 1 | 0 | 1 | 653 | ||||||
Barry Durham | 8 | 0 | 0 | 634 | |||||||
Shane Paterson | 9 | 5 | 6 | 11 | 615 | ||||||
Mandy D'Angelo | 10 | 0 | 1 | 1 | 573 | ||||||
Arno Filippini | 11 | 8 | 9 | 17 | 536 |
Schedule
Please sign in