Kooyong (10)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Doug Plunkett | 1 | 9 | 7 | 16 | 829 | ||||||
Caroline Van Dort | 2 | 5 | 6 | 11 | 776 | ||||||
Mike Daglish | 3 | 1 | 0 | 1 | 750 | ||||||
Katrina Stalker | 4 | 6 | 4 | 10 | 735 | ||||||
Gerald Lau | 5 | 2 | 0 | 2 | 727 | ||||||
Dan Blyth | 6 | 6 | 5 | 11 | 727 | ||||||
Judith Swales | 7 | 1 | 2 | 3 | 713 | ||||||
Josephine Van Dort Captain | 8 | 1 | 1 | 2 | 705 | ||||||
Joshua Bowditch | 9 | 4 | 2 | 6 | 699 | ||||||
Tony Quail | 10 | 1 | 1 | 2 | 674 | ||||||
Mike Poole | 11 | 0 | 0 | 568 |
Schedule
Please sign in