Crusaders A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiran Chetty | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1317 | ||||||||||
Zoe Fraser | - | Squash (Doubles) | 0 | 0 | 831 | ||||||||
Squash (Singles) | 0 | 0 | 1042 | ||||||||||
Katelyn Walland | - | Squash (Doubles) | 0 | 0 | 598 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 908 | |||||||||
Terry Smith | - | Squash (Doubles) | 0 | 0 | 934 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 893 | |||||||||
Nathan Doster | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 856 | |||||||||
Stacy Schnablegger | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 833 | |||||||||
Neil Harty | - | Squash (Doubles) | 0 | 0 | 741 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 807 | |||||||||
Corrie Fourie | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 799 | ||||||||||
Gareth Doster | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 780 | |||||||||
Brenda Laires Captain | - | Squash (Doubles) | 0 | 0 | 630 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 765 | |||||||||
Twanette Gothard | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 641 |
Schedule
Please sign in