KLF
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caryl Combrinck | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1225 | ||||||||
Courtney Rodgers | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 3 | 5 | 771 | ||||||||
Jan Combrinck Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 6 | 13 | 703 | ||||||||
Gordon Rechner | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 696 | ||||||||
Michael Datson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 6 | 10 | 684 | ||||||||
Paul Basson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 654 | ||||||||
Peter Badham | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 0 | 2 | 624 | ||||||||
Mzukisi Mdunyelwa | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 8 | 7 | 15 | 572 | ||||||||
Philip Chislett | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 553 | ||||||||
Gitano Salgado | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 2 | 1 | 3 | 540 |
Schedule
Please sign in