UCT E
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrod Siddall | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 1104 | |||||||||
Michael Goldschagg Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 7 | 11 | 815 | |||||||||
Christopher Smit | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 664 | |||||||||
Nicholas Thiel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 661 | |||||||||
Zuhayr Loonat | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 651 | |||||||||
Tatendaishe Mukuna | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 536 | |||||||||
Joel Omuron | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 534 | |||||||||
Alexander Ross | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 0 | 5 | 515 | |||||||||
Livaran Rajoo | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 472 |
Schedule
Please sign in