KR D
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Solomons | Spare | Squash (Doubles) | 0 | 0 | 1024 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1049 | |||||||||
Amanda Langenhoven | - | Squash (Doubles) | 0 | 0 | 665 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1019 | |||||||||
Amado October | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 595 | |||||||||
Owethu Lukhele | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 441 | |||||||||
Chadley Maggott Vice-Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 6 | 10 | 437 | |||||||||
Nathan Nolan Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 403 | |||||||||
Johan Visser | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 391 | |||||||||
Andon Bosman | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 368 |
Schedule
Please sign in