DBV J
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wickus Klopper | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 6 | 9 | 893 | |||||||||
Ockert Fourie Captain | 3 | Squash (Doubles) | 0 | 0 | 724 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 879 | |||||||||
Gerhardt van Zyl Vice-Captain | 4 | Squash (Doubles) | 0 | 0 | 259 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 735 | |||||||||
Ockert Spangenberg | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 553 | |||||||||
Louis Geustyn | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 521 | |||||||||
Dirk Hamman | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 453 |
Schedule
Please sign in