WCC
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Banks Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 6 | 11 | 1367 | ||||||||
Mohammed Patel | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 2 | 7 | 1343 | ||||||||
Muhummad Ali Ayob | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1310 | ||||||||
Stephen Strydom | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1307 | |||||||||
Warren May | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 3 | 7 | 1269 | ||||||||
Thomas Copley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 4 | 6 | 1262 | ||||||||
Brayden Hore | - | Racketball (Squash 57) | 0 | 0 | 395 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1255 | ||||||||
Barry Hindson | - | Racketball (Squash 57) | 0 | 0 | 603 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1194 | ||||||||
Paul Jannsen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 3 | 7 | 1177 | ||||||||
Brady Wen | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 778 |
Schedule
Please sign in