CRU B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis McGregor | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 5 | 5 | 10 | 1164 | ||||||||
Dave Aldworth | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 2 | 7 | 1040 | ||||||||
John Kruger Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 6 | 12 | 1027 | ||||||||
Robert Warwick | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 1013 | ||||||||
Reshma Sewpersadh | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1003 | ||||||||
Ian Whitaker | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 6 | 11 | 964 | ||||||||
Andre van Vuuren | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 950 | ||||||||
Daryl Frank | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 944 |
Schedule
Please sign in