Leeton
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Woolner | 1 | Squash (Doubles) | 1 | 0 | 1 | 1105 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1124 | |||||||||
Trevor Whitby | 4 | Squash (Doubles) | 0 | 0 | 1044 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1089 | |||||||||
Col Thompson | 8 | Squash (Doubles) | 1 | 0 | 1 | 1014 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1031 | |||||||||
Jackson Goman | 6 | Squash (Doubles) | 0 | 0 | 1004 | ||||||||
Squash (Singles) | 0 | 0 | 1016 | ||||||||||
Maanu Alexander | 3 | Squash (Doubles) | 0 | 0 | 1039 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1014 | |||||||||
Brian O'Leary | 7 | Squash (Doubles) | 1 | 0 | 1 | 1013 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1012 | |||||||||
Declan Ryan | 5 | Squash (Doubles) | 0 | 0 | 981 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 990 | |||||||||
Sean Ryan Captain | 10 | Squash (Doubles) | 0 | 0 | 976 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 983 | |||||||||
William Rawle | 9 | Squash (Doubles) | 1 | 0 | 1 | 1027 | |||||||
Squash (Singles) | 1 | 0 | 1 | 962 | |||||||||
Zac Fairweather | 11 | Squash (Doubles) | 1 | 0 | 1 | 948 | |||||||
Squash (Singles) | 1 | 4 | 5 | 957 | |||||||||
Brodie Lashbrook | 12 | Squash (Doubles) | 1 | 0 | 1 | 866 | |||||||
Squash (Singles) | 1 | 0 | 1 | 892 | |||||||||
Gary Thompson | Spare | Squash (Doubles) | 0 | 0 | 1004 | ||||||||
Squash (Singles) | 0 | 0 | 884 | ||||||||||
Jack Miller | Spare | Squash (Doubles) | 1 | 0 | 1 | 974 | |||||||
Squash (Singles) | 1 | 2 | 3 | 720 | |||||||||
Finley Sales | Spare | Squash (Doubles) | 0 | 0 | 984 | ||||||||
Squash (Singles) | 0 | 0 | 687 | ||||||||||
Anton Taylor | - | Squash (Doubles) | 0 | 0 | 529 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 660 | |||||||||
Matt Dunn | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 620 | ||||||||||
Ruby Miller | Spare | Squash (Doubles) | 1 | 0 | 1 | 969 | |||||||
Squash (Singles) | 1 | 0 | 1 | 611 | |||||||||
Chevaughn Moore | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 599 | |||||||||
Lizette Taylor | Spare | Squash (Doubles) | 0 | 0 | 921 | ||||||||
Squash (Singles) | 0 | 0 | 596 | ||||||||||
Isabel Thompson | Spare | Squash (Doubles) | 0 | 0 | 630 | ||||||||
Squash (Singles) | 0 | 0 | 516 | ||||||||||
Naomi Rawle | Spare | Squash (Doubles) | 0 | 0 | 900 | ||||||||
Squash (Singles) | 0 | 0 | 461 | ||||||||||
Lauren Wickes | Spare | Squash (Doubles) | 0 | 0 | 748 | ||||||||
Squash (Singles) | 0 | 0 | 453 | ||||||||||
Trinity Patten-Taylor | - | Squash (Doubles) | 0 | 0 | 816 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 417 | |||||||||
Jack Rawle | Spare | Squash (Doubles) | 0 | 0 | 370 | ||||||||
Squash (Singles) | 0 | 0 | 400 | ||||||||||
Joshua Cottam | - | Squash (Doubles) | 0 | 0 | 773 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 257 |
Schedule
Please sign in