EVT 3
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arno Taljaardt | - | Squash (Doubles) | 1 | 0 | 1 | 1195 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1282 | |||||||||
Hans Mieremet | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1246 | |||||||||
Jonathan Coetzee | - | Squash (Doubles) | 5 | 0 | 5 | 1061 | |||||||
Squash (Singles) | 0 | 0 | 1235 | ||||||||||
Heiko Henckert | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1230 | |||||||||
Clifford Lewis | - | Squash (Doubles) | 0 | 0 | 504 | ||||||||
Squash (Singles) | 6 | 3 | 9 | 850 | |||||||||
Adriaan Meintjies | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 721 | |||||||||
Braam Hayman Captain | - | Squash (Doubles) | 6 | 0 | 6 | 664 | |||||||
Squash (Singles) | 0 | 0 | 472 |
Schedule
Please sign in