CB 1
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sally Smith Captain | - | Squash (Doubles) | 1 | 0 | 1 | 1205 | |||||||
Squash (Singles) | 0 | 0 | 1352 | ||||||||||
Barbara Vintcent | - | Squash (Doubles) | 0 | 0 | 1292 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1313 | |||||||||
Richard Kearney | - | Squash (Doubles) | 6 | 0 | 6 | 1209 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1254 | |||||||||
Bruce Carter | - | Squash (Doubles) | 4 | 0 | 4 | 921 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1213 | |||||||||
Grant Langton | - | Squash (Doubles) | 1 | 0 | 1 | 902 | |||||||
Squash (Singles) | 4 | 1 | 5 | 1091 | |||||||||
Garron Reynolds | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 1076 | |||||||||
Roger Paulse | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 814 | |||||||||
Simon Wood | - | Squash (Doubles) | 0 | 0 | 868 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 476 |
Schedule
Please sign in