EVT C
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Smit | - | Squash (Doubles) | 0 | 0 | 1239 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1400 | |||||||||
Junior Van der Vyver | - | Squash (Doubles) | 0 | 0 | 1209 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 1327 | |||||||||
Jacques Du plessis | - | Squash (Doubles) | 0 | 0 | 1016 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 1324 | |||||||||
Chris Goslin Captain | - | Squash (Doubles) | 0 | 0 | 1299 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 1307 | |||||||||
Reynold Fourie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1224 | |||||||||
Iwan Le Roux | - | Squash (Doubles) | 0 | 0 | 1102 | ||||||||
Squash (Singles) | 4 | 7 | 11 | 1031 | |||||||||
Jacques Solomon | - | Squash (Doubles) | 0 | 0 | 730 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 967 | |||||||||
Adrian Wesson | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 764 | |||||||||
Albert Van Renssen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 551 |
Schedule
Please sign in