WPCC D
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Howie | Spare | Squash (Doubles) | 0 | 0 | 1009 | ||||||||
Squash (Singles) | 0 | 0 | 890 | ||||||||||
Amy Karlsen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 881 | |||||||||
Tamsyn Young | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 849 | |||||||||
Penny Cobbledick | 2 | Squash (Doubles) | 0 | 0 | 1026 | ||||||||
Squash (Singles) | 2 | 6 | 8 | 784 | |||||||||
Sandra De Jager | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 768 | |||||||||
Isobel Evans | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 689 | |||||||||
vicky Crankshaw | 4 | Squash (Doubles) | 0 | 0 | 258 | ||||||||
Squash (Singles) | 6 | 2 | 8 | 676 | |||||||||
Lenore Fuller Captain | 1 | Squash (Doubles) | 0 | 0 | 1071 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 644 | |||||||||
Helen Kneale | - | Squash (Doubles) | 0 | 0 | 839 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 638 | |||||||||
Catharina Stone | 2 | Squash (Doubles) | 0 | 0 | 617 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 565 | |||||||||
Lynne Gleeson | 3 | Squash (Doubles) | 0 | 0 | 540 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 502 |
Schedule
Please sign in