Southport 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lachlan Cowley | 2 | 5 | 5 | 10 | 1307 | ||||||
Tony Crosbie | 1 | 5 | 6 | 11 | 1282 | ||||||
Brendan Ramstadius | 6 | 5 | 3 | 8 | 1251 | ||||||
Paul Smith | 3 | 5 | 4 | 9 | 1237 | ||||||
Calvin Shaw Captain | 5 | 3 | 4 | 7 | 1216 | ||||||
Brian Matulin | 4 | 1 | 2 | 3 | 1205 |
Schedule
Please sign in