The Hard Hitters
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Durda | 1 | 3 | 5 | 8 | 1634 | ||||||
Mark Shoesmith | - | 1 | 0 | 1 | 1342 | ||||||
Jason Durda | - | 1 | 1 | 2 | 1225 | ||||||
Phil McGarry | 2 | 4 | 4 | 8 | 1219 | ||||||
Mark McAslan | 3 | 4 | 5 | 9 | 997 | ||||||
Robert Stanborough | 4 | 2 | 5 | 7 | 864 | ||||||
Jason Adams | - | 1 | 0 | 1 | 863 | ||||||
Trent Nowak | - | 1 | 0 | 1 | 843 | ||||||
Donna Koski Captain | 5 | 4 | 5 | 9 | 401 |
Schedule
Please sign in