Thurles
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Donnchadh Quirke | 1 | 3 | 3 | 6 | 1078 | ||||||
Eoin Brislane | 4 | 3 | 2 | 5 | 1030 | ||||||
Brendan Horan | 5 | 3 | 1 | 4 | 1023 | ||||||
Kieran Bergin | 7 | 0 | 0 | 991 | |||||||
Eamonn Kelly | 6 | 0 | 3 | 3 | 983 | ||||||
John Keane Captain | 2 | 1 | 2 | 3 | 958 | ||||||
Stephen O'Sullivan | 9 | 0 | 0 | 950 | |||||||
Kieran Slattery | 10 | 1 | 0 | 1 | 922 | ||||||
David Nolan | 3 | 2 | 2 | 4 | 920 | ||||||
Gerard Connaughton Vice-Captain | 8 | 2 | 1 | 3 | 845 |
Schedule
Please sign in