Limerick
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tomasz Kowalewski | 2 | 0 | 0 | 1034 | |||||||
Fawwad Siddiqui | 4 | 2 | 1 | 3 | 1033 | ||||||
Andre van Zyl | 3 | 2 | 2 | 4 | 1029 | ||||||
Chris Adams | 1 | 2 | 2 | 4 | 983 | ||||||
Declan Mannix Vice-Captain | 5 | 3 | 1 | 4 | 891 | ||||||
Daniel O'Regan | 8 | 2 | 1 | 3 | 710 | ||||||
michael sheehy Captain | 6 | 3 | 2 | 5 | 688 | ||||||
Avril Cairns | 7 | 0 | 0 | 622 | |||||||
Diarmuid O'Regan | 9 | 1 | 1 | 2 | 526 |
Schedule
Please sign in