River Ridge A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharon Coetzee | - | Tennis (Doubles) | 3 | 0 | 3 | 1180 | ||||||
Tennis (Singles) | 0 | 0 | 1096 | |||||||||
Karin STEENKAMP | - | Tennis (Doubles) | 3 | 0 | 3 | 1198 | ||||||
Tennis (Singles) | 0 | 0 | 1001 | |||||||||
Sally YATT | - | Tennis (Doubles) | 0 | 0 | 1113 | |||||||
Tennis (Singles) | 0 | 0 | 887 | |||||||||
Delia AGLIOTTI | - | Tennis (Doubles) | 3 | 0 | 3 | 723 | ||||||
Tennis (Singles) | 0 | 0 | 799 | |||||||||
Alwin DE VILLIERS (NEE JENNINGS) | - | Tennis (Doubles) | 3 | 0 | 3 | 889 | ||||||
Tennis (Singles) | 0 | 0 | 755 | |||||||||
Jenny ROSS | - | Tennis (Doubles) | 0 | 0 | 549 | |||||||
Tennis (Singles) | 0 | 0 | 684 | |||||||||
Caila van Niekerk | - | Tennis (Doubles) | 0 | 0 | 679 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
River Ridge A | - | Tennis (Doubles) | 2 | 0 | 2 | 509 | ||||||
Tennis (Singles) | 0 | 0 | 515 |
Schedule
Please sign in