Highfield Y
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rob McDonnell | 4 | 4 | 2 | 6 | 1510 | ||||||
Eric Durand | 2 | 1 | 4 | 5 | 1501 | ||||||
Martin Joseph McDonnell | 1 | 5 | 4 | 9 | 1372 | ||||||
Geoff Wales | 10 | 1 | 2 | 3 | 1367 | ||||||
Tony Fitzpatrick | 3 | 3 | 5 | 8 | 1330 | ||||||
Jamie Torpey | 6 | 0 | 0 | 1271 | |||||||
Aidan McDonnell Captain | 5 | 4 | 3 | 7 | 1230 | ||||||
John Dineen Vice-Captain | 7 | 5 | 4 | 9 | 1216 | ||||||
Kevin O'Rourke | 8 | 0 | 0 | 1197 | |||||||
Conor Jones | 9 | 2 | 1 | 3 | 1056 | ||||||
Chris Jordan-Engel | 11 | 0 | 0 | 996 |
Schedule
Please sign in