Southport 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Ramstadius | 1 | 7 | 6 | 13 | 1251 | ||||||
David Chambers | 3 | 6 | 6 | 12 | 1037 | ||||||
Troy Kemp | 2 | 10 | 5 | 15 | 1020 | ||||||
Joel Morris | 6 | 4 | 3 | 7 | 985 | ||||||
Carey O'Dowd | 4 | 4 | 3 | 7 | 984 | ||||||
Carl Beyers | 5 | 4 | 5 | 9 | 949 | ||||||
Jordan Watler | 7 | 1 | 0 | 1 | 817 |
Schedule
Please sign in