Londt Park 3A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liezel Hoekstra | - | Squash (Doubles) | 0 | 0 | 959 | ||||||||
Squash (Singles) | 8 | 8 | 16 | 997 | |||||||||
Merika Miles | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 924 | |||||||||
Tracy Harris Captain | - | Squash (Doubles) | 0 | 0 | 750 | ||||||||
Squash (Singles) | 8 | 8 | 16 | 776 | |||||||||
Jenny Van Den Elshout | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 6 | 14 | 771 | |||||||||
Lee-Anne Van Niekerk | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 704 | |||||||||
Debbie Ryan | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 674 | |||||||||
Shanine Swanepoel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 604 |
Schedule
Please sign in