Thurles
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Cleere Captain | 1 | 4 | 3 | 7 | 1188 | ||||||
Donnchadh Quirke | 8 | 3 | 2 | 5 | 1108 | ||||||
Brendan Horan | 9 | 2 | 3 | 5 | 1025 | ||||||
Martin Gleeson | 2 | 1 | 1 | 2 | 1013 | ||||||
Eoin Brislane | 4 | 2 | 3 | 5 | 1010 | ||||||
John Keane | 3 | 3 | 3 | 6 | 982 | ||||||
Liam Maher | 7 | 0 | 0 | 960 | |||||||
David Nolan | 5 | 1 | 0 | 1 | 920 | ||||||
Patrick Kerwick | 10 | 0 | 0 | 920 | |||||||
David Broderick | 6 | 0 | 0 | 600 |
Schedule
Please sign in