Newlands 4
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Mack | - | Racketball (Squash 57) | 0 | 0 | 785 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1237 | ||||||||
Michael Airlie | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1231 | ||||||||
Ella Bannister | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 8 | 7 | 15 | 1210 | ||||||||
Richard Parkins | - | Racketball (Squash 57) | 0 | 0 | 696 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1182 | ||||||||
Mark McCormick | - | Racketball (Squash 57) | 0 | 0 | 495 | |||||||
Squash (Singles) | 8 | 5 | 13 | 1165 | ||||||||
Callum Bruce | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 3 | 1 | 4 | 1124 | ||||||||
Emilio Fazzi | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 3 | 4 | 1081 | ||||||||
Kenny Carlin Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 8 | 14 | 1079 | ||||||||
Kieran ONeill | - | Racketball (Squash 57) | 0 | 0 | 598 | |||||||
Squash (Singles) | 6 | 4 | 10 | 1077 | ||||||||
David Eckersall | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 8 | 14 | 1035 | ||||||||
Rory Macdonald | - | Racketball (Squash 57) | 0 | 0 | 590 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1007 | ||||||||
Michael Gray | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 3 | 3 | 994 | ||||||||
Christopher Parkins | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 3 | 3 | 868 | ||||||||
Alan Hughes | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 773 |
Schedule
Please sign in