Glasgow Uni
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Abdelrahim | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 2 | 7 | 1430 | ||||||||
Ben Cadman | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 4 | 7 | 1307 | ||||||||
Ayaan Shaikh | - | Racketball (Squash 57) | 0 | 0 | 606 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1297 | ||||||||
Hugo Macpherson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1293 | |||||||||
Jamie Cargill | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 8 | 7 | 15 | 1211 | ||||||||
Fraser Spalding | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1210 | ||||||||
Rowan Niven | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1208 | ||||||||
Hugo Hemmati | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 1127 | ||||||||
Christopher W Dawe | - | Racketball (Squash 57) | 0 | 0 | 1966 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1124 | ||||||||
Maciej Meszka | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 8 | 17 | 1041 | ||||||||
GU Squash Team Convenor | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1029 | |||||||||
Alasdair Findlay | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 5 | 11 | 984 | ||||||||
Struan Donald | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 864 |
Schedule
Please sign in