Crusaders 5
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Lindridge | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1322 | |||||||||
Christine Walland | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1307 | |||||||||
Justin Scott | - | Squash (Doubles) | 0 | 0 | 1099 | ||||||||
Squash (Singles) | 8 | 6 | 14 | 1284 | |||||||||
Nathan Jacobs | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 8 | 16 | 1264 | |||||||||
Andrew Casali | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1241 | |||||||||
Douglas Moffat Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 9 | 17 | 1148 | |||||||||
Neil Opperman | - | Squash (Doubles) | 0 | 0 | 856 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1116 |
Schedule
Please sign in