NMMU 4
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nureen Hoosein | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1308 | |||||||||
Laure Pieterse | 1 | Squash (Doubles) | 0 | 0 | 1244 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 1274 | |||||||||
Chris Pretorius Captain | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1185 | |||||||||
Leon Singleton | 4 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1114 | |||||||||
O Harteley | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1061 | |||||||||
Lyle Kretzmann | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1032 |
Schedule
Please sign in