Southgate 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Steve Creasey | - | 2 | 1 | 3 | 1253 | ||||||
Matias Jerez Vice-Captain | 2 | 5 | 2 | 7 | 759 | ||||||
John Rowlands | - | 2 | 4 | 6 | 713 | ||||||
Max Cutner | - | 0 | 1 | 1 | 706 | ||||||
Benjamin Robinson | Spare | 0 | 1 | 1 | 699 | ||||||
Russell Davies | 1 | 3 | 2 | 5 | 697 | ||||||
Richard Manning | - | 1 | 0 | 1 | 695 | ||||||
Gino Barberi | - | 1 | 1 | 2 | 684 | ||||||
David Ashcroft | - | 2 | 1 | 3 | 682 | ||||||
Simon Cutner | - | 1 | 1 | 2 | 679 | ||||||
Joe Tarbert | 5 | 0 | 2 | 2 | 674 | ||||||
Brendon Mounter Captain | - | 0 | 0 | 662 | |||||||
Maciej Surma | 4 | 1 | 0 | 1 | 655 | ||||||
Adetola Opanuga | - | 3 | 1 | 4 | 642 | ||||||
Alexander Mead | - | 4 | 4 | 8 | 630 | ||||||
Brendan O'Keeffe | - | 1 | 0 | 1 | 622 | ||||||
Emmet Brady | - | 0 | 0 | 600 | |||||||
David Wilkinson | - | 1 | 2 | 3 | 575 | ||||||
Steve Mudd | - | 0 | 3 | 3 | 574 | ||||||
Michael Richard Howard | 3 | 3 | 2 | 5 | 548 |
Schedule
Please sign in