DWARFS
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gilkes | 1 | 6 | 9 | 15 | 1166 | ||||||
Chad Wherry | - | 0 | 1 | 1 | 1105 | ||||||
Adam Gilkes | - | 0 | 1 | 1 | 1017 | ||||||
John Wherry | - | 0 | 1 | 1 | 990 | ||||||
James Michael | - | 0 | 1 | 1 | 869 | ||||||
Piotr Duszynski | 2 | 5 | 10 | 15 | 828 | ||||||
Bernice Gray | 3 | 6 | 12 | 18 | 728 | ||||||
Dennis Wright | 4 | 6 | 9 | 15 | 684 | ||||||
Bye 3 | - | 1 | 0 | 1 | 629 | ||||||
Bye 2 | - | 0 | 3 | 3 | 599 | ||||||
bye 6 | - | 0 | 1 | 1 | 508 |
Schedule
Please sign in