AB (E)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gaurav Gupta | - | 3 | 3 | 6 | 920 | ||||||
Anand Subramanian | - | 4 | 3 | 7 | 714 | ||||||
Mohan Prabhakar | - | 0 | 1 | 1 | 647 | ||||||
Matthew Chen | - | 4 | 2 | 6 | 619 | ||||||
Rishi Bedi Vice-Captain | - | 1 | 3 | 4 | 611 | ||||||
Gastaud Nicolas Captain | - | 3 | 3 | 6 | 611 | ||||||
Zhou Huan John Lai | - | 2 | 1 | 3 | 611 | ||||||
Guillaume Guilleron | - | 4 | 2 | 6 | 561 | ||||||
Shivaan Tandon | - | 0 | 1 | 1 | 410 |
Schedule
Please sign in