WPR MI
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Kalligiannis | - | Squash (Doubles) | 0 | 0 | 1170 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1126 | |||||||||
Robert Brownlee | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 1098 | |||||||||
Oleg Smirnov | - | Squash (Doubles) | 0 | 0 | 739 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 745 | |||||||||
Paul Hansen | - | Squash (Doubles) | 0 | 0 | 1005 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 710 | |||||||||
Oscar O'Ryan | - | Squash (Doubles) | 0 | 0 | 743 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 649 | |||||||||
Christopher Owen-Collett | - | Squash (Doubles) | 0 | 0 | 607 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 556 | |||||||||
Giancarlo Puccini Captain | - | Squash (Doubles) | 0 | 0 | 713 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 459 |
Schedule
Please sign in