Londt Park A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liezel Hoekstra | - | Squash (Doubles) | 0 | 0 | 959 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 997 | |||||||||
Shaun Cunningham | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 889 | |||||||||
Ricky Schrieber | 2 | Squash (Doubles) | 0 | 0 | 736 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 871 | |||||||||
Tracy Harris Captain | 1 | Squash (Doubles) | 0 | 0 | 750 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 776 | |||||||||
Amanda Douglas | - | Squash (Doubles) | 0 | 0 | 792 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 733 | |||||||||
Jenee Moreton | 4 | Squash (Doubles) | 0 | 0 | 652 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 702 | |||||||||
Eugene Paoli | 3 | Squash (Doubles) | 0 | 0 | 709 | ||||||||
Squash (Singles) | 8 | 5 | 13 | 680 | |||||||||
Bianka Landsdown | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in