Londt Park A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelle Maree | 1 | Squash (Doubles) | 0 | 0 | 1059 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1191 | |||||||||
Mieke Scholtz | - | Squash (Doubles) | 0 | 0 | 994 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1114 | |||||||||
Megan Crook Captain | 3 | Squash (Doubles) | 0 | 0 | 1020 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 1020 | |||||||||
Liezel Hoekstra | - | Squash (Doubles) | 0 | 0 | 1012 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 997 | |||||||||
Karin Vorster | 4 | Squash (Doubles) | 0 | 0 | 978 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 988 | |||||||||
Monique Ludick | 2 | Squash (Doubles) | 0 | 0 | 892 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 977 |
Schedule
Please sign in