Aylesbury 1
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Dennis Vice-Captain | - | Racketball Doubles (Squash 57) | 6 | 0 | 6 | 506 | ||||||
Racketball (Squash 57) | 6 | 5 | 11 | 557 | ||||||||
Squash (Singles) | 0 | 0 | 1402 | |||||||||
Ian McGowan | - | Racketball Doubles (Squash 57) | 5 | 0 | 5 | 486 | ||||||
Racketball (Squash 57) | 5 | 5 | 10 | 520 | ||||||||
Squash (Singles) | 0 | 0 | 1205 | |||||||||
Ashley Smith | - | Racketball Doubles (Squash 57) | 3 | 0 | 3 | 333 | ||||||
Racketball (Squash 57) | 3 | 5 | 8 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1059 | |||||||||
Hugh perks | - | Racketball Doubles (Squash 57) | 1 | 0 | 1 | 410 | ||||||
Racketball (Squash 57) | 1 | 1 | 2 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1055 | |||||||||
Harshi Gupta | - | Racketball Doubles (Squash 57) | 0 | 0 | 301 | |||||||
Racketball (Squash 57) | 0 | 1 | 1 | 614 | ||||||||
Squash (Singles) | 0 | 0 | 961 | |||||||||
Justin Monson Captain | - | Racketball Doubles (Squash 57) | 6 | 0 | 6 | 461 | ||||||
Racketball (Squash 57) | 6 | 5 | 11 | 563 | ||||||||
Squash (Singles) | 0 | 0 | 875 | |||||||||
Johnny Williams | - | Racketball Doubles (Squash 57) | 3 | 0 | 3 | 280 | ||||||
Racketball (Squash 57) | 3 | 2 | 5 | 521 | ||||||||
Squash (Singles) | 0 | 0 | 762 |
Schedule
Please sign in