Labrador 9
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Tadj | 2 | 1 | 0 | 1 | 959 | ||||||
Chris Fyfe | 1 | 6 | 8 | 14 | 876 | ||||||
Oliver Coady | 3 | 1 | 0 | 1 | 834 | ||||||
Pavel Chmelar | 4 | 9 | 8 | 17 | 772 | ||||||
Caleb Shire | 5 | 9 | 8 | 17 | 742 | ||||||
Tony Webb | 7 | 10 | 8 | 18 | 709 | ||||||
Rian Henn | 8 | 1 | 2 | 3 | 689 | ||||||
Tracy Fisher | 10 | 1 | 1 | 2 | 676 | ||||||
Ruben Sas | 6 | 0 | 0 | 652 | |||||||
Robert Knight | 11 | 1 | 1 | 2 | 623 | ||||||
Karen Griffiths | 9 | 0 | 0 | 576 |
Schedule
Please sign in