Carrara 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James Boswell | 7 | 1 | 0 | 1 | 1504 | ||||||
David Hunter Captain | 2 | 7 | 10 | 17 | 1472 | ||||||
Brad Mertens | 3 | 1 | 3 | 4 | 1350 | ||||||
Peter Thompson | 6 | 8 | 7 | 15 | 1333 | ||||||
Darren Olsen Vice-Captain | 1 | 6 | 9 | 15 | 1317 | ||||||
Nathan Saywell | 5 | 1 | 0 | 1 | 1291 | ||||||
Larry Malan | 4 | 8 | 10 | 18 | 1286 | ||||||
Shaun Steminger | 8 | 0 | 1 | 1 | 1181 |
Schedule
Please sign in