Nick at Nite
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Frederick Fordon | 1 | 2 | 3 | 5 | 1523 | ||||||
Jay Bonahoom | 3 | 2 | 3 | 5 | 1355 | ||||||
John Tibbitts | 2 | 2 | 3 | 5 | 1260 | ||||||
Brian Bartes | 4 | 2 | 2 | 4 | 1054 | ||||||
Catherine Lysack | 5 | 2 | 4 | 6 | 760 | ||||||
Michael Craig | 14 | 2 | 4 | 6 | 753 | ||||||
Patrick Petz Captain | 6 | 1 | 1 | 2 | 727 | ||||||
Peter Ulbrich Jr. | 8 | 1 | 3 | 4 | 678 | ||||||
J. Robert Hawkins III | 7 | 2 | 4 | 6 | 670 | ||||||
James Peabody | 9 | 2 | 4 | 6 | 661 | ||||||
Martin West | 11 | 2 | 3 | 5 | 576 | ||||||
June Pedersen | 10 | 2 | 3 | 5 | 575 | ||||||
Ashley Thibodeau | 16 | 2 | 4 | 6 | 562 | ||||||
Jason Trombley | 12 | 2 | 3 | 5 | 517 | ||||||
William Seymour | 13 | 0 | 1 | 1 | 463 | ||||||
Matthew Davis | 15 | 1 | 3 | 4 | 380 | ||||||
Marc Bakst | 17 | 2 | 2 | 4 | 317 |
Schedule
Please sign in